INFORMATICA Course:
| Chapter 1 | Data Warehouse Concepts |
| Chapter 2 | Informatica Introduction |
| Chapter 3 | Informatica 9 Installation |
| Chapter 4 | Different Components and Roles of Informatica |
| Chapter 5 | Informatica Administration Console |
| Chapter 6 | Repository Manager |
| Chapter 7 | Configuration KCSDATA database |
| Chapter 8 | Handson 01 Source Target Import |
| Chapter 9 | Transformation Introduction |
| Chapter 10 | Creating mapping |
| Chapter 11 | Creating workflow |
| Chapter 12 | Straight Load or ONE to ONE Load |
| Chapter 13 | Flat file Filter |
| Chapter 14 | Router Transformation |
| Chapter 15 | Rank Transformation |
| Chapter 16 | DENSE Rank |
| Chapter 17 | Sorter Transformation |
| Chapter 18 | Aggregator Transformation |
| Chapter 19 | Joiner Transformation |
| Chapter 20 | Sorter Aggregator Joiner |
| Chapter 21 | Lookup Transformation |
| Chapter 22 | Delete Row Filter Lookup |
| Chapter 23 | Unconnected/Conditional Lookup |
| Chapter 24 | Mapping Parameters and Variables |
| Chapter 25 | Sequence Generator Transformation |
| Chapter 26 | Loading Source Flat File data into Target Flat file |
| Chapter 27 | Loading List of Flat files into a Table using Indirect Method |
| Chapter 28 | XML Source Qualifier Transformation |
| Chapter 29 | Normalizer Transformation |
| Chapter 30 | Update Strategy Transformation |
| Chapter 31 | Debugger |
| Chapter 32 | Source Qualifier Transformation |
| Chapter 33 | Union Transformation |
| Chapter 34 | Stored Procedure Transformation |
| Chapter 35 | Transaction Control Transformation |
| Chapter 36 | Mapplets |
| Chapter 37 | Reusable Transformation |
| Chapter 38 | Target Load Plan |
| Chapter 39 | Task |
| Chapter 40 | WorkLet |
| Chapter 41 | User Defined Function |
| Chapter 42 | PMCMD and PMREP |
| Chapter 43 | Deployment |
| Chapter 44 | Security |
| Chapter 45 | Performance |
| Chapter 46 | Incremental Aggregation |
Mail us
Get in Touch!
